Notes:
1. This format is a variation of one I saw on the Foulke Family Website.
2. This is an outline, thus years rather than full dates are provided.
3. This is an outline, thus marriage information (spouse name, date, etc.) is not provided.
4. No attempt is made to identify which spouse is the parent of which children.
5. When time permits, one or two more generations will be added.
6. If you see your ancestor here, and want information, contact me (see contact
information at the bottom of this web page> and we can exchange data.
7. A 26 foot horizontal version of this chart, reaching the 10th generation, hung on
the wall of my Alexandria, Va., apartment in from 1976 through 1979. The size of
that chart is one reason I am reluctant to add more generations. Another reason is a
concern about the privacy of individuals in the 7th and later generations who are alive.
8. I hope eventually to add similar charts for the other 70+ Maule/Maul/Maull/Mawle families.
Thomas MAULE of Salem, Massachusetts (1645-1724) | ||||||||||
Susannah MAULE (1671-?) | ||||||||||
Hannah BROWNE (1694-1702) | ||||||||||
John BROWNE (1696-1770) | ||||||||||
Sarah BROWNE (1699-1707) | ||||||||||
James BROWNE (1701-1701) | ||||||||||
Jonathan BROWNE (BROWN) (1702-1799) | ||||||||||
Abigail BROWN (1742-?) | ||||||||||
Jonathan BROWN (1744-1813) | ||||||||||
Nicanor BROWN (1768-?) | ||||||||||
Candace BROWN (1770-?) | ||||||||||
Bathsheba BROWN (1773-?) | ||||||||||
Betsy BROWN (1780-?) | ||||||||||
Jonathan BROWN (1782-?) | ||||||||||
William BROWN (1784-?) | ||||||||||
James BROWN (1786-?) | ||||||||||
Issachar BROWN (1745-1836) | ||||||||||
Issachar BROWN (1770-?) | ||||||||||
Rhoda BROWN (1778-?) | ||||||||||
Abner BROWN (1785-?) | ||||||||||
Sarah BROWN (1747-1828) | ||||||||||
Sarah NICOLS (1772-?) | ||||||||||
Enos NICOLS (1774-?) | ||||||||||
Cyrus NICOLS (1776-?) | ||||||||||
Jacob NICOLS (1777-?) | ||||||||||
Eunice NICOLS (1779-?) | ||||||||||
Darius NICOLS (1782-?) | ||||||||||
Asenath NICOLS (1784-?) | ||||||||||
Alansan NICOLS (1787-?) | ||||||||||
Atossa NICOLS (1789-?) | ||||||||||
Persis NICOLS (1792-?) | ||||||||||
Archelas BROWN (1750-1816) | ||||||||||
Archelas BROWN (1775-?) | ||||||||||
Orrin BROWN (1778-?) | ||||||||||
Jemima BROWN (1780-?) | ||||||||||
Rosel BROWN (1782-?) | ||||||||||
Ira BROWN (1784-?) | ||||||||||
----- BROWN (1786-?) | ||||||||||
Bartholomew BROWN (1752-1829) | ||||||||||
Samuel BROWN (1779-1862) | ||||||||||
Mary Hoar BROWN (1805-aft 1848) | ||||||||||
Polly BROWN (1781-?) | ||||||||||
Bartholomew BROWN (1783-?) | ||||||||||
Lucy BROWN (1785-?) | ||||||||||
Ebenezer BROWN (1788-?) | ||||||||||
Dauphin BROWN (1791-?) | ||||||||||
John BROWN (1755-1809) | ||||||||||
Oril BROWN (1785-?) | ||||||||||
Alfred HOVEY (est 1810-?) | ||||||||||
Alonzo HOVEY (est 1812-?) | ||||||||||
Alfred HOVEY (est 1814-?) | ||||||||||
Lorin May BROWN (1787-?) | ||||||||||
John L. BROWN (1814-?) | ||||||||||
Statira BROWN (1789-1871) | ||||||||||
William H. BROWN (1812-?) | ||||||||||
Frances O. CLARK (1820-1852) | ||||||||||
Orlando Towne CLARK (1823-1888) | ||||||||||
Mary L. CLARK (1825-1905) | ||||||||||
Samuel L. CLARK (1828-1909) | ||||||||||
Almira BROWN (1792-1850) | ||||||||||
Charles Brown TURNER (1815-1902) | ||||||||||
John TURNER (1817-?) | ||||||||||
James TURNER (1817-1891) | ||||||||||
Sarah Lovina TURNER (1819-?) | ||||||||||
George Josiah TURNER (1822-?) | ||||||||||
Charles P. BROWN (1798-1859) | ||||||||||
Henry Huntington BROWN (1801-1868) | ||||||||||
Amelia BROWN (1807-1865) | ||||||||||
Mary BROWN (1757-?) | ||||||||||
Eunice BROWN (1759-1790) | ||||||||||
Hepzibah BROWN (1759-1793) | ||||||||||
Martin BLODGETT (1782-1861) | ||||||||||
Amanda BLODGETT (1808-?) | ||||||||||
Ansel BLODGETT (1811-?) | ||||||||||
Melinda BLODGETT (1812-?) | ||||||||||
Elvira BLODGETT (1814-1889) | ||||||||||
Martin BLODGETT (1815-?) | ||||||||||
Solomon BLODGETT (est 1784-?) | ||||||||||
Joseph BLODGETT (est 1785-?) | ||||||||||
Joseph BLODGETT (est 1787-?) | ||||||||||
Thomas BLODGETT (est 1789-?) | ||||||||||
Samuel BLODGETT (est 1791-?) | ||||||||||
Thomas BLODGETT (est 1793-?) | ||||||||||
Aphia BROWN (1762-?) | ||||||||||
Bartholomew BROWNE (BROWN)(1703-1755) | ||||||||||
Bartholomew BROWN (1732-?) | ||||||||||
Jonathan BROWN (1737-?) | ||||||||||
Benjamin BROWN (1738-1798) | ||||||||||
Benjamin BROWN (1762-?) | ||||||||||
Anna BROWN (1763-1840) | ||||||||||
Anne CROSBY (1783-1849) | ||||||||||
Mary CROSBY (1785-1862) | ||||||||||
Ansel CROSBY (1786-1865) | ||||||||||
Sarah CROSBY (1789-?) | ||||||||||
John CROSBY (1793-?) | ||||||||||
Ruth CROSBY (1795-?) | ||||||||||
Theophilus CROSBY (1798-1847) | ||||||||||
Elizabeth CROSBY (1801-?) | ||||||||||
Josiah CROSBY (1807-1882) | ||||||||||
Mercy BROWN (1766-?) | ||||||||||
Thomas BROWN (1779-aft 1805 | ||||||||||
Thomas BROWN (1805-?) | ||||||||||
John Wood BROWN (1750-1796) | ||||||||||
Susanna BROWN (1753-1774) | ||||||||||
Susanna BROWNE (1707-?) | ||||||||||
Elizabeth MAULE (1673-?) | ||||||||||
Nathan LINDSEY (1695-?) | ||||||||||
Sarah LINDSEY (1698-?) | ||||||||||
Habakkak LINDSEY (1700-bef 1728) | ||||||||||
John LINDSEY (est 1703-bef 1728) | ||||||||||
Content LINDSEY (est 1705-?) | ||||||||||
Elizabeth LINDSEY (est 1708-?) | ||||||||||
Lydia LINDSEY (abt 1711 - aft 1765) | ||||||||||
Eleazar LINDSEY (abt 1714-1782) | ||||||||||
Hannah LINDSEY (1740-abt 1825) | ||||||||||
Hannah GALEUCIA (1772-1859) | ||||||||||
Joseph NEWHALL (est 1796-?) | ||||||||||
Deliverance MAULE (1675-1676) | ||||||||||
Sarah MAULE (1677-?) | ||||||||||
Lydia HART (1706-?) | ||||||||||
Peleth HART (1708-?) | ||||||||||
Jonathan HART (1711-?) | ||||||||||
Sarah HART (1713-?) | ||||||||||
Nathaniel KNAPP (1736-?) | ||||||||||
Nathaniel KNAPP (1764-?) | ||||||||||
Lois KNAPP (1790-1845) | ||||||||||
Sarah KNAPP (1736-?) | ||||||||||
Hannah KNAPP (1737-?) | ||||||||||
John KNAPP(1744-?) | ||||||||||
John KNAPP (1769-1814) | ||||||||||
Mary KNAPP (1795-?) | ||||||||||
Susanna KNAPP (1797-1804) | ||||||||||
John KNAPP (1798-1801) | ||||||||||
Rebecca KNAPP (1800-?) | ||||||||||
Benjamin Davis KNAPP (1802-1810) | ||||||||||
Sukey KNAPP (1805-1805) | ||||||||||
Rebecca Ann KNAPP (1807-?) | ||||||||||
Margaret KNAPP (1809-1813) | ||||||||||
Benjamin KNAPP (1811-1812) | ||||||||||
Samuel D. KNAPP (1813-?) | ||||||||||
Anna KNAPP (1771-?) | ||||||||||
Rebecca KNAPP (1774-1797) | ||||||||||
Silas KNAPP (1776-?) | ||||||||||
Rebecca KNAPP (1746-?) | ||||||||||
Isaac KNAPP (1747-?) | ||||||||||
Abigail KNAPP (1748-?) | ||||||||||
Samuel KNAPP (1751-?) | ||||||||||
Benjamin Felt KNAPP (1754-1803) | ||||||||||
Benjamin KNAPP (1780-1802) | ||||||||||
Hannah KNAPP (1782-1812) | ||||||||||
Gyles KNAPP (1784-1803) | ||||||||||
Nathaniel KNAPP (1786-1810) | ||||||||||
Joseph KNAPP (1789-?) | ||||||||||
Abigail KNAPP (1794-1879) | ||||||||||
Samuel KNAPP (1796-?) | ||||||||||
Margaret HART (1717-?) | ||||||||||
Margaret MAULE (1680-1718) | ||||||||||
Thomas HANSON (1702-1773) | ||||||||||
Thomas HANSON (1727-1795) | ||||||||||
Patience HANSON (1751-1821) | ||||||||||
Sarah HANSON (1754-1829) | ||||||||||
Hannah ESTES (1774-1832) | ||||||||||
Susannah ESTES (1776-?) | ||||||||||
Elijah ESTES (1779-?) | ||||||||||
Lydia ESTES (1781-1838) | ||||||||||
Elizabeth ESTES (1783-1796) | ||||||||||
Elizabeth HANSON (1756-abt 1783) | ||||||||||
Sarah ROBERTS (1775-1846) | ||||||||||
Lois HANSON (1758-abt 1798) | ||||||||||
Stephen ROBERTS (1775-?) | ||||||||||
Thomas ROBERTS (1777-?) | ||||||||||
Hannah ROBERTS (1779-?) | ||||||||||
Joseph ROBERTS (1781-?) | ||||||||||
John ROBERTS (1782-?) | ||||||||||
James ROBERTS (1784-?) | ||||||||||
----- ROBERTS (1786-?) | ||||||||||
Temple ROBERTS (1788-?) | ||||||||||
Lydia ROBERTS (1790-?) | ||||||||||
Elijah ROBERTS (1792-?) | ||||||||||
Lois ROBERTS (1795-?) | ||||||||||
Sarah ROBERTS (1797-?) | ||||||||||
Miriam HANSON | ||||||||||
Hannah VARNEY (1783-1853) | ||||||||||
Elizabeth VARNEY (1785-?) | ||||||||||
Thomas HANSON (1763-?) | ||||||||||
Eunice HANSON (1767-1796) | ||||||||||
Judith HANSON (1769-?) | ||||||||||
Bitfield HANSON (1771-?) | ||||||||||
Robert HANSON (abt 1704-abt 1764) | ||||||||||
Stephen HANSON (1730-1812) | ||||||||||
Nicholas HANSON (1750-1821) | ||||||||||
Hannah HANSON (1788-?) | ||||||||||
Mary HANSON (1790-?) | ||||||||||
Sarah HANSON (1792-?) | ||||||||||
Nicholas HANSON (1794-?) | ||||||||||
Stephen HANSON (1798-?) | ||||||||||
Nathaniel HANSON (1752-1754) | ||||||||||
Priscilla HANSON (1756-1845) | ||||||||||
Lydia HUSSEY (1775-1865) | ||||||||||
Mary HUSSEY (1778-?) | ||||||||||
Hannah HUSSEY (1780-?) | ||||||||||
Stephen HUSSEY (1783-?) | ||||||||||
Hanson HUSSEY (1785-?) | ||||||||||
Timothy HUSSEY (1787-?) | ||||||||||
Mercy HUSSEY (1789-?) | ||||||||||
Mary HUSSEY (1790-?) | ||||||||||
Miriam HUSSEY (1793-?) | ||||||||||
Sibbel HUSSEY (1796-?) | ||||||||||
Elijah HUSSEY (1798-?) | ||||||||||
Micajah HANSON(1761-1837) | ||||||||||
Stephen HANSON (est 1790-?) | ||||||||||
Sarah HANSON (1765-?) | ||||||||||
Susannah HANSON (1767-1797) | ||||||||||
Elijah HANSON (1771-1848) | ||||||||||
Stephen HANSON (1774-1847) | ||||||||||
Ivory HANSON (1798-1809) | ||||||||||
Pamela HANSON (1801-1828) | ||||||||||
Mary Ann HANSON (1803-1816) | ||||||||||
Lydia Rotch HANSON (1808-1831) | ||||||||||
William Rotch HANSON (1810-?) | ||||||||||
Albert Franklin HANSON (1813-?) | ||||||||||
Mary Ellen HANSON (1818-?) | ||||||||||
James HANSON (1732-1769) | ||||||||||
Moses HANSON (est 1760-1849) | ||||||||||
Jedediah V. HANSON (1799-1863) | ||||||||||
Stephen HANSON (1805-1869) | ||||||||||
John HANSON (1808-1849) | ||||||||||
Isaac HANSON (abt 1762-?) | ||||||||||
Elijah HANSON (abt 1735-1820) | ||||||||||
Sarah HANSON (1766-1835) | ||||||||||
Aaron MORRELL (abt 1790-?) | ||||||||||
Elijah MORRELL (abt 1792-?) | ||||||||||
Hulda MORRELL (abt 1794-?) | ||||||||||
Hannah MORRELL (abt 1796-?) | ||||||||||
Lydia HANSON (abt 1769-1849) | ||||||||||
Hannah HANSON (abt 1774-?) | ||||||||||
Huldah HANSON abt 1776-1865) | ||||||||||
Hanson D. WHITE (est 1813-?) | ||||||||||
Alexander WHITE (est 1815-?) | ||||||||||
Elijah HANSON (abt 1790-?) | ||||||||||
Susanna HANSON (1738-?) | ||||||||||
Dorothy VARNEY (1766-?) | ||||||||||
Ezekiel VARNEY (1769-?) | ||||||||||
Maul HANSON (1705-1798) | ||||||||||
Mary HANSON (1750-1838) | ||||||||||
Susannah HANSON (1770-1850) | ||||||||||
Betsey VARNEY (1794-?) | ||||||||||
Molley VARNEY (1798-?) | ||||||||||
Martha C. VARNEY (1800-?) | ||||||||||
Alvah VARNEY (1803-?) | ||||||||||
Tobias HANSON (1771-1845) | ||||||||||
Joseph HANSON (1801-1806) | ||||||||||
Joshua HANSON (1803-?) | ||||||||||
Abigail HANSON (1806-?) | ||||||||||
Elizabeth HANSON (1812-?) | ||||||||||
Joseph M. HANSON (1818-?) | ||||||||||
Anna HANSON (1773-1869) | ||||||||||
Robert HANSON (1775-?) | ||||||||||
Catharine HANSON (1780-?) | ||||||||||
Lydia HANSON (1783-1859) | ||||||||||
Moses HANSON | ||||||||||
Mary Jane HANSON (1816-?) | ||||||||||
Huldah V. HANSON (1820-?) | ||||||||||
Gilman L. HANSON (1823-?) | ||||||||||
Job Varney HANSON (1825-?) | ||||||||||
Sarah HANSON (1828-1831) | ||||||||||
John HANSON (1830-?) | ||||||||||
Timothy HANSON (1787-1859) | ||||||||||
Mary HANSON (1790-?) | ||||||||||
Moses HUSSEY (1816-1821) | ||||||||||
Timothy HUSSEY (1820-?) | ||||||||||
Moses HUSSEY (1823-?) | ||||||||||
Sylvanus HUSSEY (1824-1824) | ||||||||||
Aaron HUSSEY (1828-?) | ||||||||||
John Hubbard HUSSEY (1830-?) | ||||||||||
Andrew HANSON (1752-1812) | ||||||||||
Robert HANSON (1753-1813) | ||||||||||
Ebenezer HANSON (1783-1851) | ||||||||||
Nicholas HANSON (1789-1865) | ||||||||||
Sargent HANSON (1792-1868) | ||||||||||
Andrew HANSON (1824-?) | ||||||||||
John J. HANSON (1826-?) | ||||||||||
Mary E. HANSON (1828-?) | ||||||||||
Sargent HANSON (1830-?) | ||||||||||
Miriam S. HANSON (1832-?) | ||||||||||
Sarah Ann HANSON (1835-?) | ||||||||||
Ellen HANSON (1838-?) | ||||||||||
Elijah A. HANSON (aft 1796-?) | ||||||||||
Nathaniel HANSON (est 1799-?) | ||||||||||
Anna HANSON (est 1801-?) | ||||||||||
Andrew HANSON (est 1803-?) | ||||||||||
Catherine HANSON (est 1805-?) | ||||||||||
Timothy HANSON (1755-aft 1786) | ||||||||||
Sarah HANSON (1757-1820) | ||||||||||
Nicholas JENKINS (1787-1837) | ||||||||||
Catherine JENKINS (789-1864) | ||||||||||
Elijah JENKINS (1791-?) | ||||||||||
Anna JENKINS (1798-?) | ||||||||||
Nicholas HANSON (1759-aft 1786) | ||||||||||
Nathaniel HANSON (1761-?) | ||||||||||
Anna HANSON (1764-1832) | ||||||||||
Nancy ROBERTS (1786-1863) | ||||||||||
Nicholas Hanson ROBERTS (1789-1857) | ||||||||||
Hanson ROBERTS (1793-?) | ||||||||||
Peavey ROBERTS (1795-1796) | ||||||||||
Lydia ROBERTS (1796-1798) | ||||||||||
Joseph ROBERTS (1799-?) | ||||||||||
Elizabeth ROBERTS (1804-1831) | ||||||||||
Catherine HANSON (1766-?) | ||||||||||
Timothy HANSON (1706-1801) | ||||||||||
Sarah HANSON (1733-1802) | ||||||||||
Stephen SAWYER (1752-1831) | ||||||||||
Elizabeth SAWYER (1778-?) | ||||||||||
Nahum SAWYER (1779-?) | ||||||||||
Justin SAWYER (1781-?) | ||||||||||
Hosea SAWYER (1783-?) | ||||||||||
Walter SAWYER (1784-?) | ||||||||||
Benaiah SAWYER (1787-?) | ||||||||||
Ruth SAWYER (1789-?) | ||||||||||
Levi SAWYER (1791-?) | ||||||||||
Edward SAWYER (1793-?) | ||||||||||
Lydia SAWYER (1796-?) | ||||||||||
Thomas Ellwood SAWYER (1798-?) | ||||||||||
Patience SAWYER (1753-1832) | ||||||||||
Sarah HANSON (1781-?) | ||||||||||
Silas HANSON (1782-?) | ||||||||||
Paul HANSON (1784-?) | ||||||||||
Lydia HANSON (1786-1866) | ||||||||||
Ruth HANSON (1789-1859) | ||||||||||
Jeremiah HANSON (1791-?) | ||||||||||
Abigail HANSON (1793-1868) | ||||||||||
Keziah HANSON (1796-?) | ||||||||||
Asa HANSON (1798-?) | ||||||||||
Peter SAWYER (1754-?) | ||||||||||
Susannah SAWYER (1758-?) | ||||||||||
Micajah SAWYER (1760-1832) | ||||||||||
Kezia SAWYER (1762-?) | ||||||||||
Lydia SAWYER (1763-1830) | ||||||||||
Dorothy SAWYER (est 1765-?) | ||||||||||
Timothy SAWYER (1766-?) | ||||||||||
Jacob SAWYER (1769-1840) | ||||||||||
Peter Morrill SAWYER (1801-1802) | ||||||||||
Sarah Ann SAWYER (1802-1830) | ||||||||||
John SAWYER (1804-1879) | ||||||||||
Mary SAWYER (1771-?) | ||||||||||
Content SAWYER (1774-?) | ||||||||||
Enoch SAWYER (1776-1857) | ||||||||||
Caroline SAWYER (abt 1778-?) | ||||||||||
Margaret HANSON (est 1734-?) | ||||||||||
Anna HANSON (est 1756-1832) | ||||||||||
Phebe TUTTLE (1783-?) | ||||||||||
Joseph TUTTLE (1786-1874) | ||||||||||
Rose TUTTLE (1791-?) | ||||||||||
Sarah TUTTLE (1793-1870) | ||||||||||
Ira TUTTLE (1798-1839) | ||||||||||
Joanna HANSON (1736-1796) | ||||||||||
Ichabod VARNEY | ||||||||||
Enoch VARNEY (1787-?) | ||||||||||
Samuel VARNEY (1790-?) | ||||||||||
Patience VARNEY (1795-?) | ||||||||||
Hannah VARNEY (1797-?) | ||||||||||
Micajah VARNEY (1759-1823) | ||||||||||
Stephen VARNEY (1797-1821) | ||||||||||
Susannah VARNEY (1798-?) | ||||||||||
Charity VARNEY (1802-?) | ||||||||||
Nehemiah VARNEY (1805-?) | ||||||||||
Ezra VARNEY (1761-?) | ||||||||||
Timothy VARNEY (1798-1799) | ||||||||||
Joanna VARNEY (1799-?) | ||||||||||
James VARNEY (1800-?) | ||||||||||
Abigail VARNEY (1802-?) | ||||||||||
Patience VARNEY (est 1763-?) | ||||||||||
Hannah VARNEY (est 1765-1824) | ||||||||||
Sarah KENNARD (1786-?) | ||||||||||
Mary KENNARD (1788-1821) | ||||||||||
Samuel KENNARD (1790-1795) | ||||||||||
Patience KENNARD (1792-?) | ||||||||||
Elijah KENNARD (1794-?) | ||||||||||
Timothy KENNARD (1795-?) | ||||||||||
Anna KENNARD (1798-1825) | ||||||||||
James KENNARD (1800-1800) | ||||||||||
Lydia KENNARD (1802-1805) | ||||||||||
Joanna KENNARD (1806-1879) | ||||||||||
Noah KENNARD (1808-?) | ||||||||||
John KENNARD (1810-?) | ||||||||||
Emma KENNARD (1814-?) | ||||||||||
Abijah VARNEY (est 1769-1858) | ||||||||||
Huldah VARNEY (1797-1848) | ||||||||||
Anna VARNEY (1799-1806) | ||||||||||
James VARNEY (1801-1826) | ||||||||||
Otis VARNEY (1802-1803) | ||||||||||
Hannah VARNEY (1803-1824) | ||||||||||
Mary VARNEY (1805-1825) | ||||||||||
Isaiah VARNEY (1807-?) | ||||||||||
Joel VARNEY (1809-1879) | ||||||||||
Otis VARNEY (1814-?) | ||||||||||
Samuel VARNEY (1772-1865) | ||||||||||
Timothy VARNEY (1804-?) | ||||||||||
Hiram VARNEY (1806-?) | ||||||||||
Jeremmiah VARNEY (1810-?) | ||||||||||
Jane VARNEY (1812-?) | ||||||||||
Lewis VARNEY (1815-1842) | ||||||||||
Samuel HANSON (1737-1813) | ||||||||||
Kezia HANSON (1760-1786) | ||||||||||
William HANSON (1762-1814) | ||||||||||
William HANSON (1786-1805) | ||||||||||
Samuel HANSON (1788-1862) | ||||||||||
Keziah HANSON (1790-1879) | ||||||||||
Eunice HANSON (1793-1883) | ||||||||||
Hannah HANSON (1795-1795) | ||||||||||
Isaac Elder HANSON (1798-1805) | ||||||||||
Hannah HANSON (1800-1805) | ||||||||||
Elijah Elder HANSON (1803-1876) | ||||||||||
Eleanor HANSON (1803-1804) | ||||||||||
John HANSON (1805-1805) | ||||||||||
Mary Ann HANSON (1808-1820) | ||||||||||
Samuel HANSON (1763-?) | ||||||||||
Phebe HANSON (1765-1814) | ||||||||||
Hanson HODGDON (1786-?) | ||||||||||
William HODGDON (1789-?) | ||||||||||
Samuel HODGDON (1790-?) | ||||||||||
Moses HODGDON (1794-?) | ||||||||||
Sarah HODGDON (1796-?) | ||||||||||
John HODGDON (1798-?) | ||||||||||
Hannah HODGDON (1800-?) | ||||||||||
Mary HODGDON (1802-?) | ||||||||||
Phebe HODGDON (1806-?) | ||||||||||
Jonathan HANSON (1738-1818) | ||||||||||
Timothy HANSON (1776-1855) | ||||||||||
Hannah HANSON (1800-1886) | ||||||||||
Jonathan HANSON (1802-1882) | ||||||||||
Fanny HANSON (1804-1882) | ||||||||||
Amos HANSON (1806-1886) | ||||||||||
Jane HANSON (1810-1886) | ||||||||||
Emily HANSON (1814-1884) | ||||||||||
Mary HANSON (1819-?) | ||||||||||
Nathan HANSON (1778-?) | ||||||||||
Hannah HANSON (est 1801-?) | ||||||||||
Nathan T. HANSON (est 1803-?) | ||||||||||
Mary HANSON (est 1805-?) | ||||||||||
Sarah HANSON (1807-1828) | ||||||||||
Dexter B. HANSON (est 1809-?) | ||||||||||
Ruth HANSON (1810-1895) | ||||||||||
John HANSON (1812-1887) | ||||||||||
William HANSON (1814-1852) | ||||||||||
Paulina HANSON (1818-1843) | ||||||||||
Susan B. HANSON (1821-?) | ||||||||||
Leonard P. HANSON (1823-1898) | ||||||||||
Joseph HANSON | ||||||||||
Cynthia HANSON (1805-?) | ||||||||||
John HANSON (1806-1808) | ||||||||||
Jane HANSON (1809-1809) | ||||||||||
Charles HANSON (1811-?) | ||||||||||
Elvira HANSON (1813-1813) | ||||||||||
Noah HANSON (1814-1899) | ||||||||||
James M. HANSON (1817-1846) | ||||||||||
William P. HANSON (1819-1880) | ||||||||||
Louisa HANSON (1822-?) | ||||||||||
Anna Maria HANSON (1826-1864) | ||||||||||
Oliver HANSON (1831-1894) | ||||||||||
David HANSON (1783-?) | ||||||||||
John HANSON (1785-?) | ||||||||||
David HANSON (1800-1807) | ||||||||||
John HANSON (1802-1811) | ||||||||||
Nicholas HANSON (1804-1806) | ||||||||||
Jonathan HANSON (1807-1877) | ||||||||||
Henry HANSON (abt 1845-?) | ||||||||||
Ichabod HANSON (1741-1818) | ||||||||||
Ichabod HANSON (1764-1853) | ||||||||||
Sarah HANSON (1785-1804) | ||||||||||
SThomas HANSON (1787-1872) | ||||||||||
Anna HANSON (1789-1831) | ||||||||||
Dorcas HANSON (est 1791-?) | ||||||||||
Lydia HANSON (1793-1837) | ||||||||||
Betsey HANSON (1795-1821) | ||||||||||
Abigail HANSON (1797-1883) | ||||||||||
Mary HANSON (est 1799-?) | ||||||||||
Rufus HANSON (est 1801-?) | ||||||||||
Joshua HANSON (1803-1880) | ||||||||||
Ezra HANSON (1766-1843) | ||||||||||
Salome HANSON (1789-?) | ||||||||||
Stepehn HANSON (1790-1872) | ||||||||||
Ezekiel HANSON (1767-1848) | ||||||||||
Lydia HANSON (1795-?) | ||||||||||
Fannie HANSON (abt 1796-?) | ||||||||||
Robert HANSON (1798-1865) | ||||||||||
Huldah HANSON (1799-?) | ||||||||||
Benaiah HANSON (1801-?) | ||||||||||
Darius HANSON (1802-?) | ||||||||||
Mary HANSON (1804-?) | ||||||||||
Louisa Stone HANSON (1805-1893) | ||||||||||
Edmund HANSON (1808-1884) | ||||||||||
Jason HANSON (1810-1880?) | ||||||||||
Veranus HANSON (abt 1813-1885) | ||||||||||
Harriet HANSON (1814-?) | ||||||||||
Lorenzo D. HANSON (abt 1816-1857) | ||||||||||
Amelia HANSON (abt 1819-1873) | ||||||||||
Daniel HANSON (1769-?) | ||||||||||
Abigail HANSON (1771-?) | ||||||||||
Samuel HANSON (1773-?) | ||||||||||
Sally HANSON (1774-?) | ||||||||||
Orilla CONVERSE (est 1800-?) | ||||||||||
Veranus CONVERSE (est 1802-?) | ||||||||||
Sally CONVERSE (est 1804-?) | ||||||||||
Mary CONVERSE (est 1806-?) | ||||||||||
Minerva CONVERSE (1807-1881) | ||||||||||
John Harris CONVERSE (est 1810-?) | ||||||||||
Elizabeth CONVERSE (est 1812-?) | ||||||||||
Harriet Laura CONVERSE (est 1814-?) | ||||||||||
Betsey HANSON (1776-?) | ||||||||||
Betsey ROBERTS (1796-?) | ||||||||||
Rebecca ROBERTS (1800-?) | ||||||||||
Nabby ROBERTS (1803-?) | ||||||||||
Enoch HANSON (1778-1840)> | ||||||||||
William Porter HANSON (1811-1879) | ||||||||||
Mary Hobbs HANSON (1813-?) | ||||||||||
James Haze HANSON (1816-?) | ||||||||||
Dorcas Waler HANSON (1821-?) | ||||||||||
Annie Marston HANSON (1830-?) | ||||||||||
Moses HANSON (1780-1858) | ||||||||||
Daniel Lowell HANSON (1803-?) | ||||||||||
Celia Lowell HANSON (1805-1873) | ||||||||||
Lewis HANSON (1806-?) | ||||||||||
George HANSON (1808-1821) | ||||||||||
Mary Ann HANSON (1810-1834) | ||||||||||
John Lowell HANSON (1813-?) | ||||||||||
Moses HANSON (1816-?) | ||||||||||
Benaiah HANSON (1781-1858) | ||||||||||
Jane Marie HANSON (1811-?) | ||||||||||
Samuel Woodbury HANSON (1813-?) | ||||||||||
Julia Ann HANSON (1818-?) | ||||||||||
Frances May HANSON (1829-?) | ||||||||||
Hannah HANSON (est 1743-aft 1801) | ||||||||||
Mary LIBBY (1783-?) | ||||||||||
Otis EVANS (1821-1890) | ||||||||||
Alpheus Danforth EVANS (1828-1863) | ||||||||||
Rebecca K. EVANS (1830-?) | ||||||||||
Mary E. EVANS (1831-?) | ||||||||||
Samuel K. EVANS (1833-1911) | ||||||||||
Jane H. EVANS (1836-?) | ||||||||||
Eliza L. EVANS (1841-?) | ||||||||||
Maul HANSON (1756-?) | ||||||||||
Keziah HANSON (1757-?) | ||||||||||
Patience HANSON (1759-?) | ||||||||||
Lydia HANSON (1761-1826) | ||||||||||
Sarah ROGERS (1778-1825) | ||||||||||
Aaron HOYT (est 1800-1826) | ||||||||||
William VARNEY (1782-1?) | ||||||||||
Mehitable VARNEY (est 1784-?) | ||||||||||
Aaron Rogers VARNEY (1786-?) | ||||||||||
Timothy VARNEY (1793-1861) | ||||||||||
Mary VARNEY (est 1795-?) | ||||||||||
Timothy HANSON (1763-1806) | ||||||||||
Elisha HANSON (1766-?) | ||||||||||
Jonathan HANSON (abt 1710-1794) | ||||||||||
Josiah HANSON (est 1740-?) | ||||||||||
Sarah HANSON (1712-?) | ||||||||||
Samuel HANSON (1717-1766) | ||||||||||
Andrew HANSON (est 1745-?) | ||||||||||
Abigail HANSON (est 1716-est 1721) | ||||||||||
Peleth MAULE (1682-est 1684) | ||||||||||
John MAULE (1684-1726) | ||||||||||
Naomi MAULE (1710-?) | ||||||||||
Charity MAULE (est 1712-?) | ||||||||||
John BUXTON (1742-1837) | ||||||||||
Timothy BUXTON (1775-?) | ||||||||||
Luther BUXTON (1798-1851) | ||||||||||
Stephen BUXTON (1777-1827) | ||||||||||
Roxy BUXTON (abt 1810-?) | ||||||||||
Nancy BUXTON (1814-?) | ||||||||||
Lydia BUXTON (1814-1818) | ||||||||||
Brayley Kelley BUXTON (1817-1877) | ||||||||||
Eunice BUXTON (1820-1822) | ||||||||||
Luther BUXTON (1822-1897) | ||||||||||
Sally BUXTON (abt 1824-?) | ||||||||||
Judith Southwick BUXTON (1780-1860) | ||||||||||
Hannah BUXTON (1783-?) | ||||||||||
Amanda HULETT (abt 1802-?) | ||||||||||
Harriet HULETT (abt 1804-?) | ||||||||||
Dyer HULETT (1805-?) | ||||||||||
Priscilla HULETT (abt 1806-?) | ||||||||||
Onias HULETT (abt 1808-?) | ||||||||||
