Individual

Go to List of Family Names Go to List of People < Previous Next >

BUXTON Hannah
Birth:          25 Jan 1805 Smithfield, R.I.
Death:          1809 

Notes
Beatrice Buxton's vol 2 Buxton Genealogy

Parents
BUXTON Rufus (15 Sep 1778 - 23 Dec 1863)
BUXTON Judith Southwick (12 May 1780 - 4 Sep 1860)

Siblings
BUXTON Elisha (4 Apr 1803 - 1808)
BUXTON Hannah (25 Jan 1805 - 1809)
BUXTON Minerva (28 Dec 1807 - 28 Jan 1886)
BUXTON Louisa (1 Apr 1810 - 17 Jun 1845)
BUXTON Judith (7 Jun 1812 - 20 Mar 1877)
BUXTON Samuel (30 Mar 1815 - 7 Jul 1885)
BUXTON Thomas (14 Mar 1818 - 1898)
BUXTON Henry (10 Oct 1820 - 5 Feb 1889)
BUXTON Sarah (24 Jun 1829 - 21 Jan 1888)

Produced by Fzip 1.7 2/10/2021