Notes:
1. This format is a variation of one I saw on the Foulke Family Website.
2. This is an outline, thus years rather than full dates are provided.
3. This is an outline, thus marriage information (spouse name, date, etc.) is not provided.
4. To maintain manageable chart size, descendants not surnamed Maule are not shown.
5. No attempt is made to identify which spouse is the parent of which children.
6. Individuals born after 1900 are not shown unless it is known they are deceased.
7. Surnames in this family were usually spelled Mawle, and sometimes Maull.
8. Both the Essex and Suffolk branches of this family bore arms derived from
those of Sir John de Mauley of Yorkshire.
9. This arrangement is based on information gathered by Brian Maule,
and compiled by him into Maule Family Tree 33.
Robert Malle of Hornchurch (?1460-?) | |||||||||||||||||
John Mawle/Maull of Stoke Nayland (1489-1560) | |||||||||||||||||
John Mawle/Maull (1511-1579) prosperous clothier and landowner | |||||||||||||||||
Margaret Mawle/Maull (c1541-1589) md John Barker | |||||||||||||||||
James Mawle/Maull (c1543-1608) | |||||||||||||||||
James Mawle/Maull (c1566-?) | |||||||||||||||||
Ann Mawle/Maull (c1568-?) | |||||||||||||||||
John Mawle/Maull (c1544-?) | |||||||||||||||||
John Mawle/Maull (c1569-?) | |||||||||||||||||
Robert Mawle/Maull (c1571-?) went to Kent | |||||||||||||||||
George Mall (c1545-1608) | |||||||||||||||||
Robert Mall (1560-?) | |||||||||||||||||
Grace Mall (1562-?) | |||||||||||||||||
Elizabeth Mall (1565-?) | |||||||||||||||||
Judith Mall (1568-?) | |||||||||||||||||
John Mall (c1570-?) | |||||||||||||||||
Margaret Mall (c1572-?) | |||||||||||||||||
Robert Mawle/Maull (c1547-?) | |||||||||||||||||
prob. Robert Mawle/Mall of Hornchurch (?1492-1556) | |||||||||||||||||
Robert Mawle of Hornchurch (?1518-1567) | |||||||||||||||||
Audrey Mawle (?1540-1573) | |||||||||||||||||
William Mawle (?1542-?) | |||||||||||||||||
Jane Mawle (?1545-?) md John Harman | |||||||||||||||||
Margaret Mawle (?1550-?) | |||||||||||||||||
George Mawle/Malle of Hornchurch (?1520-1575) | |||||||||||||||||
Margaret Mawle/Malle (?1540-?) md Nicholas Thresher | |||||||||||||||||
Robert Mawle/Malle of Hornchurch (?1541-?) | |||||||||||||||||
Alice Mawle/Malle (?1562-?) | |||||||||||||||||
Elizabeth Mawle/Malle (?1576-?) | |||||||||||||||||
William Mawle/Malle (?1580-?) | |||||||||||||||||
Johanna Mawle/Malle (?1583-?) | |||||||||||||||||
Margery Mawle/Malle (?1542-?) md Stephen Sampford | |||||||||||||||||
Joan Mawle/Malle (?1545-?) md John Thurgood | |||||||||||||||||
John Mall of Hornchurch (?1525-1583) | |||||||||||||||||
George Mawle/Mall of Upminster (1563-?) | |||||||||||||||||
George Mawle (1604-1667) rector of Vange | |||||||||||||||||
William Mawle/Mall (?1530-?) | |||||||||||||||||
William Mawle/Mall of Romford (?1555-?) | |||||||||||||||||
Anne Mawle/Mall (1579-?) | |||||||||||||||||
Parnell Mawle/Mall (1581-?) | |||||||||||||||||
Susan Mawle/Mall (1584-?) | |||||||||||||||||
Jane Mawle/Mall (1592-?) | |||||||||||||||||
Agnes Mawle/Mall (?1558-?) | |||||||||||||||||
Susan Mawle/Mall (?1562-?) | |||||||||||||||||
Parnell Mawle/Mall (?1565-?) | |||||||||||||||||
Thomas Mawle/Mall (?1532-?) | |||||||||||||||||
Agnes Mawle/Mall (?1560-?) | |||||||||||||||||
Katherine Mawle/Mall (?1538-?) md ----- Jordan | |||||||||||||||||
Jean Mawle/Mall (?1540-?) md John Burton | |||||||||||||||||
Mary Mawle/Mall (?1542-?) md John Harmer | |||||||||||||||||
Alice Mawle/Maull (?1500-?) ? md ----- Robionte | |||||||||||||||||
Agnes Mawle/Maull (?1505-?) |
For permission to use on other web sites:
Send email maule@law.villanova.edu (Jim Maule)
or send postal mail to me at:
219 Comrie Drive
Villanova, PA 19085