Notes:
1. This format is a variation of one I saw on the Foulke Family Website.
2. This is an outline, thus years rather than full dates are provided.
3. This is an outline, thus marriage information (spouse name, date, etc.) is not provided.
4. To maintain manageable chart size, descendants not surnamed Maule are not shown.
5. No attempt is made to identify which spouse is the parent of which children.
6. Individuals born after 1900 are not shown unless it is known they are deceased.
7. Some individuals in this family group spelled their surnames Maule.
8. This arrangement is based on information gathered by Brian Maule
and compiled by him into Maule Family Tree 11.
James Maul of Muthill (?1710-?) | ||||||||||||||||
Janet Maul (1734-?) md Henry Tainsh | ||||||||||||||||
John Maul of Alva (1736-?) | ||||||||||||||||
John Maul of Orwell (1761-1818) joiner-wright | ||||||||||||||||
John Maul (1787-?) | ||||||||||||||||
John Maul (1789-1862) architect | ||||||||||||||||
Margaret Maul (1823-?) | ||||||||||||||||
Catherine Maul (1825-1914) md William Horne | ||||||||||||||||
Robert Maul (1827-?) | ||||||||||||||||
Margaret Maul (1829-1882) md George Young & Alexander Falconer | ||||||||||||||||
Elizabeth Maul (1789-1869) md Charles Stewart | ||||||||||||||||
James Maul (1791-?) | ||||||||||||||||
George Maul (1794-1859) builder-wright | ||||||||||||||||
Helen Maul (1819-?) md Robert Hutton | ||||||||||||||||
John Maul (1820-1896) master builder, clerk of works | ||||||||||||||||
Elizabeth Cuthbert Maul (1847-1926) | ||||||||||||||||
George Maul (1849-1926) builder | ||||||||||||||||
Lillias Robb Maul (1888-?) | ||||||||||||||||
----- Maul (?1890-?) | ||||||||||||||||
----- Maul (?1892-?) | ||||||||||||||||
William McKinnon McDonald Maul (1888-?) | ||||||||||||||||
[changed surname to McDonald] | ||||||||||||||||
Thomas Robb Maul (1852-1855) | ||||||||||||||||
John Maul (1853-1860) | ||||||||||||||||
Lillias Robb Maul (1855-?) md David Campbell Finlay | ||||||||||||||||
Helen Maul (1857-?) | ||||||||||||||||
-----(dtr) Maul (1860-1860) | ||||||||||||||||
Jessie Catherine Maul (1862-?) md John Gladstone | ||||||||||||||||
----- Maul (?1822-?) | ||||||||||||||||
----- Maul (?1824-?) | ||||||||||||||||
Mary Maul (1826-1908) md John Lawrie | ||||||||||||||||
----- Maul (?1828-?) | ||||||||||||||||
George Cuthbert Maul (1830-?) merchant | ||||||||||||||||
-----(dtr) Maul (c1865-?) | ||||||||||||||||
-----(dtr) Maul (c1868-?) | ||||||||||||||||
George Cuthbert Maul (1874-?) went to U.S., then Australia | ||||||||||||||||
James Maul (1831-1900) plumber, water board inspector | ||||||||||||||||
Elizabeth Cuthbert Maul (1859-1860) | ||||||||||||||||
George Polson Maul (1861-1942) carpenter, went to New Zealand | ||||||||||||||||
-----(dtr) Maul (1895-?) | ||||||||||||||||
-----(dtr) Maul (1896-?) | ||||||||||||||||
-----(son) Maul (1898-?) | ||||||||||||||||
William Polson Maul (1863-1946) architect, went to New Zealand | ||||||||||||||||
James Polson Maul (1865-1913) carpenter, went to New Zealand | ||||||||||||||||
-----(dtr) Maul (1899-?) | ||||||||||||||||
-----(dtr) Maul (1905-?) | ||||||||||||||||
-----(dtr) Maul (1909-?) | ||||||||||||||||
----- Maul (?1866-?) | ||||||||||||||||
John Charles Maul (1868-1940) clerk of works, went to New Zealand | ||||||||||||||||
George Polson Maul (1896-?) | ||||||||||||||||
John Charles Maul (1898-1949) clerk of works | ||||||||||||||||
Elizabeth Ann Polson Maul (1901-?) | ||||||||||||||||
Annie Janet Maul (1870-?) | ||||||||||||||||
----- Maul (?1872-?) | ||||||||||||||||
----- Maul (?1874-?) | ||||||||||||||||
Annie Janet Maul (1875-?) | ||||||||||||||||
Margaret Maul (1833-?) | ||||||||||||||||
Charles Maul (1835-?) merchant mariner | ||||||||||||||||
----- Maul (?1837-?) | ||||||||||||||||
Robert Maul (1839-1891) master pianoforte maker | ||||||||||||||||
Jemima Pitbladdo Maul (1863-?) | ||||||||||||||||
Elizabeth Cuthbert Maul (1864-1887) | ||||||||||||||||
Robert E. Maul (1866-?) pianoforte maker | ||||||||||||||||
George Maul (1868-1930) pianoforte tuner | ||||||||||||||||
Robert Maul (c1900-c1940) | ||||||||||||||||
Horace William Maul (1903-1984) | ||||||||||||||||
Helen Maul (?1905-?) | ||||||||||||||||
Ethel Blanche Maul (1907-1991) md Albert Edward Nunn | ||||||||||||||||
Arthur Edward Maule (1911-1977) went to U.S. | ||||||||||||||||
Mary Annie Pitbladdo Maul (1870-?) md Alexander McDonald Black | ||||||||||||||||
Charles Edward Maul (1872-?) | ||||||||||||||||
Jessie Winifred Maul (1875-?) | ||||||||||||||||
Kathrine Maul (1797-1863) | ||||||||||||||||
Charls Maul (1799-?) builder | ||||||||||||||||
Robert Maul (1801-?) | ||||||||||||||||
Rachel Maul (1764-?) md John Dawson | ||||||||||||||||
Margaret Maul (1766-?) md John Dawson | ||||||||||||||||
Thomas Maul (1770-?) | ||||||||||||||||
Elizabeth Maul (1795-?) | ||||||||||||||||
Janet Maul (1796-?) | ||||||||||||||||
James Maul (1798-?) | ||||||||||||||||
Ann Maul (1800-?) md David Guild | ||||||||||||||||
John Maul (1802-?) | ||||||||||||||||
John Maul (1824-1898) | ||||||||||||||||
Christian Maul (1827-?) | ||||||||||||||||
Thomas Maul (1830-1898) | ||||||||||||||||
Christina Maul (1859-?) | ||||||||||||||||
Margaret Flora Maul (1866-?) md ----- Allison | ||||||||||||||||
William Maul (1841-?) | ||||||||||||||||
John Alexander Maul (1872-?) | ||||||||||||||||
Andrew Imrie Maul (1873-?) | ||||||||||||||||
Jane Caulie Maul (1875-?) | ||||||||||||||||
William Maul (1877-1877) | ||||||||||||||||
Christopher Gourlay Maul (1878-?) | ||||||||||||||||
Thomas Maul (1880-?) | ||||||||||||||||
Isabella Maul (c1806-1891) md William McKay & David Ritchie | ||||||||||||||||
Helen Maul (1808-?) | ||||||||||||||||
Janet Maul (1810-?) | ||||||||||||||||
Mary Maul (1738-?) | ||||||||||||||||
Francis Maul (1741-?) |
For permission to use on other web sites:
Send email maule@law.villanova.edu (Jim Maule)
or send postal mail to me at:
219 Comrie Drive
Villanova, PA 19085