Notes:
1. This format is a variation of one I saw on the Foulke Family Website.
2. This is an outline, thus years rather than full dates are provided.
3. This is an outline, thus marriage information (spouse name, date, etc.) is not provided.
4. To maintain manageable chart size, descendants not surnamed Maule are not shown.
5. No attempt is made to identify which spouse is the parent of which children.
6. Individuals born after 1900 are not shown unless it is known they are deceased.
7. Surnames in this family are spelled Mall, Maul, and sometimes Maull or Maule.
8. This arrangement is based on information gathered by Brian Maule
and compiled by him into Maule Family Tree 7.
William Mall/Maul of Taunton (c1700-prob1768) | |||||||||||||||||
William Mall/Maul (1731-?) | |||||||||||||||||
John Mall/Maul (1733-?) | |||||||||||||||||
Mary Mall/Maul (1753-?) | |||||||||||||||||
John Mall/Maul (1755-?) | |||||||||||||||||
John Mall/Maul (1777-?) | |||||||||||||||||
James Mall/Maul (1798-poss1806) | |||||||||||||||||
William Mall/Maul (1799-1881) | |||||||||||||||||
Sarah Mall/Maul (1821-1824) | |||||||||||||||||
Ann Mall/Maul (1823-?) md William Taylor | |||||||||||||||||
Eliza Mall/Maul (1825-poss1839) | |||||||||||||||||
Louisa Mall/Maul (1829-?) md George Turner | |||||||||||||||||
James Webb Mall/Maul (1832-1884) | |||||||||||||||||
James Alexander Maule (1860-1944) | |||||||||||||||||
James Edward Maule (1883-1942) went to Canada | |||||||||||||||||
Bernard James Edward Maule (1909-1961) | |||||||||||||||||
Sidney John Maule (1885-1952) | |||||||||||||||||
Mary Louisa Maule (1887-?) md George Henry Hodgetts | |||||||||||||||||
William Samuel Maule (1889-1915) | |||||||||||||||||
Joseph Alexander Maule (1890-1969) | |||||||||||||||||
Eleanor Anne Maule (1892-1982) md William Harding | |||||||||||||||||
Benjamin Albert Maule (1893-?) | |||||||||||||||||
Caroline Amelia Maule (1894-1962) md ----- Stewart | |||||||||||||||||
Lila Mary Maule (1896-1988) | |||||||||||||||||
Dorothy Charlotte Maule (1898-1981) md Fred Nash | |||||||||||||||||
Donald Oliver Maule (1899-1961) | |||||||||||||||||
Robert Victor Maule (1901-1901) | |||||||||||||||||
Florence Lily Maule (1902-1989)md ----- Bissex | |||||||||||||||||
John Herbert Maule (1904-?) | |||||||||||||||||
Gilbert Thomas Maule (1905-1943) | |||||||||||||||||
Caroline Mall/Maul (1863-?) md James Greenslade | |||||||||||||||||
Ann Elizabeth Mall/Maul (1865-?) md Thomas Buss | |||||||||||||||||
Sidney Vale Mall/Maul (1869-1903) | |||||||||||||||||
Adelaide Amelia Mall/Maul (1872-?) | |||||||||||||||||
Louisa Mall/Maul (1874-?) md Alfred George Bird | |||||||||||||||||
John Mall/Maul (1834-?) | |||||||||||||||||
William Mall/Maul (1836-1859) | |||||||||||||||||
Hannah Maria Mall/Maul (1841-?) | |||||||||||||||||
John Mall/Maul (1801-1840) | |||||||||||||||||
William Mall/Maul (1782-1850) | |||||||||||||||||
James Mall/Maul (1782-?) | |||||||||||||||||
Sarah Mall/Maul (1786-?) poss md James Wilkins in 1812 | |||||||||||||||||
Elizabeth Mall/Maul (1805-?) | |||||||||||||||||
Ann Mall/Maul (1823-1824) | |||||||||||||||||
-----(son) ----- (1826-?) [father: Charles Hayman] | |||||||||||||||||
Joseph Mall/Maul (1829-?) [father: Joseph London] | |||||||||||||||||
Elizabeth Mary Mall/Maul (1849-?) | |||||||||||||||||
Louisa Mall/Maul (1851-?) | |||||||||||||||||
James Mall/Maul (1853-?) | |||||||||||||||||
James Mall/Maul (1877-?) | |||||||||||||||||
Henry Arthur Mall/Maul (1879-?) | |||||||||||||||||
James Mall/Maul (1832-?) | |||||||||||||||||
Alfred Mall/Maul (1856-?) | |||||||||||||||||
Beatrice Maria Mall/Maul (1862-?) | |||||||||||||||||
William Mall/Maul (1867-?) | |||||||||||||||||
Eliza Mall/Maul (1872-?) | |||||||||||||||||
James Mall/Maul (1874-?) | |||||||||||||||||
Ada Mall/Maul (1874-?) | |||||||||||||||||
Louisa Mall/Maul (1876-?) | |||||||||||||||||
Louisa Griffin (1834-?) [father: Michael Griffin] | |||||||||||||||||
Eliza Mall/Maul (1837-1839) | |||||||||||||||||
Ann Mall/Maul (1792-?) poss md John Warren | |||||||||||||||||
James Mall/Maul (1817-?) | |||||||||||||||||
Sarah Mall/Maul (1758-?) | |||||||||||||||||
Elizabeth Mall/Maul (1761-?) poss md Richard Stuckey and/or Thomas Baldon | |||||||||||||||||
Thomas Mall/Maul (1763-1763) | |||||||||||||||||
Michael Mall/Maul (1737-1810) | |||||||||||||||||
Elizabeth Mall/Maul (1742-?) |
For permission to use on other web sites:
Send email maule@law.villanova.edu (Jim Maule)
or send postal mail to me at:
219 Comrie Drive
Villanova, PA 19085