Notes:
1. This format is a variation of one I saw on the Foulke Family Website.
2. This is an outline, thus years rather than full dates are provided.
3. This is an outline, thus marriage information (spouse name, date, etc.) is not provided.
4. To maintain manageable chart size, descendants not surnamed Maule are not shown.
5. No attempt is made to identify which spouse is the parent of which children.
6. Individuals born after 1900 are not shown unless it is known they are deceased.
7. This arrangement is based on information gathered by Brian Maule
and compiled by him into Maule Family Tree 4.
Alexander (or James) Maule (?1660-c1720) | |||||||||||||||||
John Maule of Hilton (c1678-1763) | |||||||||||||||||
Alexander Maule of Ramridge (?1707-1780) | |||||||||||||||||
John Maule of Hilton & Marlefield (1737-?) | |||||||||||||||||
Jean Maule (1762-1787) md Walter Landells | |||||||||||||||||
Alison Maule (1767-1787) | |||||||||||||||||
Alexander Maule (1767-?) | |||||||||||||||||
Mary Maule (1768-?) | |||||||||||||||||
Margaret Maule (1783-1787) md George McDougle | |||||||||||||||||
Jean Maule (1739-?) | |||||||||||||||||
Alexander Maule (1741-1802) Lt-Col | |||||||||||||||||
Alison Maule (1744-?) | |||||||||||||||||
Mary Maule (1746-?) | |||||||||||||||||
James Maule (1748-?) | |||||||||||||||||
Margaret Maule (1752-1837) | |||||||||||||||||
Rebecca Maule (1758-1778) md George Renton | |||||||||||||||||
James Maule of Horndean (?1685-?) | |||||||||||||||||
Jean Maule (1722-?) | |||||||||||||||||
Elizabeth Maule (1724-1788) md William Mason | |||||||||||||||||
Adam Maule (1727-?) | |||||||||||||||||
Margaret Maule (1729-?) | |||||||||||||||||
James Maule of Deadrigg (1732-1807) | |||||||||||||||||
James Maule (1786-1799) | |||||||||||||||||
John Maule (1790-?) | |||||||||||||||||
George Maule (1735-1735) | |||||||||||||||||
Alexander Maule of Eyemouth (c1690-?) | |||||||||||||||||
? Margaret Maule (1717-?) md ?John Flint & William Weir | |||||||||||||||||
Alexander Maule (1724-1775) schoolmaster | |||||||||||||||||
James Maule (1746-1808) schoolmaster | |||||||||||||||||
Robert Maule (1769-1845) schoolmaster | |||||||||||||||||
Barbara Maule (1789-?) | |||||||||||||||||
Mary Anne Maule (1789-?) | |||||||||||||||||
Alexander Maule (1771-?) shoemaker | |||||||||||||||||
Alexander Maule (1798-1853) shoemaker | |||||||||||||||||
Alexander Maule (1823-1879) coachsmith, md Catherine Maule | |||||||||||||||||
Robert Alexander Maule (1844-?) coachtrimmer | |||||||||||||||||
William John Maule (1849-1904) grocer/innkeeper | |||||||||||||||||
Allan Maule (1872-c1940) master painter | |||||||||||||||||
Lily Maule (1902-?) | |||||||||||||||||
Elsie Maule (1904-?) | |||||||||||||||||
Dolly Maule (1906-?) | |||||||||||||||||
Jean Maule (1908-?) | |||||||||||||||||
Allan Maule (1910-c1972) | |||||||||||||||||
Jane Dixon Maule (1873-?) | |||||||||||||||||
Kate Annie Maule (1875-?) | |||||||||||||||||
Winifred Maule (1878-?) | |||||||||||||||||
John Dixon Maule (1881-?) | |||||||||||||||||
Frederick Alexander Maule (1851-1856) | |||||||||||||||||
James Maule (1854-?) | |||||||||||||||||
Frederick Maule (1857-1882) | |||||||||||||||||
Henry Maule (1859-1937) barman | |||||||||||||||||
-----(son) Maule (?1888-?) | |||||||||||||||||
-----(dtr) Maule (?1890-?) | |||||||||||||||||
-----(son) Maule (?1892-?) | |||||||||||||||||
-----(dtr) Maule (?1894-?) | |||||||||||||||||
-----(son) Maule (?1896-?) | |||||||||||||||||
Robert Alan Maule (1898-?) | |||||||||||||||||
-----(dtr) Maule (?1900-?) | |||||||||||||||||
-----(dtr) Maule (?1902-?) | |||||||||||||||||
Catherine Elizabeth Maule (1865-1883) | |||||||||||||||||
Sibley Maule (1825-?) | |||||||||||||||||
John Maule (1847-?) | |||||||||||||||||
John Maule (c1828-?) | |||||||||||||||||
Matthew Maule (1830-?) | |||||||||||||||||
James Maule (1832-?) sailor | |||||||||||||||||
Elizabeth Maule (1835-?) | |||||||||||||||||
Marge Maule (1838-?) | |||||||||||||||||
James Maule (1800-?) mason | |||||||||||||||||
Isaac Maule (1842-?) | |||||||||||||||||
Elizabeth Maule (1802-?) | |||||||||||||||||
Benjamin Maule (1825-?) tailor | |||||||||||||||||
-----(dtr) Maule (?1830-?) | |||||||||||||||||
James Maule (1838-1893) | |||||||||||||||||
Isaac Maule (c1803-?) | |||||||||||||||||
Catherine Jane Maule (1805-?) | |||||||||||||||||
John Haggerstone Maule (1831-?) | |||||||||||||||||
Leonard Freeman Maule (1862-?) tailor | |||||||||||||||||
Leonard Freeman Maule (1891-1892) | |||||||||||||||||
Ernest Maule (c1896-1917) rifleman, Finsbury Rifles | |||||||||||||||||
Mary Ann Maule (1866-?) | |||||||||||||||||
George Haggerstone Maule (1872-?) | |||||||||||||||||
Elizabeth Maule (1875-?) tailor | |||||||||||||||||
-----(dtr) Maule (?1833-?) | |||||||||||||||||
-----(dtr) Maule (?1835-?) | |||||||||||||||||
Mary Maule (1807-?) | |||||||||||||||||
Caroline Maule (1809-?) | |||||||||||||||||
James Maule (1774-1832) mason | |||||||||||||||||
William Maule (1805-1874) | |||||||||||||||||
William Dixon Maule (1827-?) | |||||||||||||||||
Dixon Maule (1828-?) | |||||||||||||||||
Robert Maule (1829-?) | |||||||||||||||||
James Maule (1831-1883) | |||||||||||||||||
Ellen Maule (1858-?) md Mark Boulby | |||||||||||||||||
Ann Maule (1833-?) | |||||||||||||||||
William Maule (1836-?) | |||||||||||||||||
Robert Maule (1839-?) | |||||||||||||||||
-----(twin) Maule (?1807-?) | |||||||||||||||||
-----(twin) Maule (?1807-?) | |||||||||||||||||
Robert Maule (1809-?) | |||||||||||||||||
Elizabeth Maule (1834-?) md William Minikin | |||||||||||||||||
John Lowrey Maule (1837-?) | |||||||||||||||||
Isabella Maule (1840-?) | |||||||||||||||||
Barbara Maule (1842-?) | |||||||||||||||||
Benjamin Maule (1848-?) | |||||||||||||||||
Barbara Dixon Maule (1849-1866) | |||||||||||||||||
Benjamin Dixon Maule (1811-1876) | |||||||||||||||||
William Maule (1776-?) tailor | |||||||||||||||||
Benjamin Maule (1802-?) tailor | |||||||||||||||||
William Thomas Maule (1827-?) | |||||||||||||||||
Mary Ann Maule (1828-?) prob. | |||||||||||||||||
Mary Maule (1831-?) | |||||||||||||||||
Mary Ann Maule (1804-?) | |||||||||||||||||
William Maule (1807-?) | |||||||||||||||||
Emily Ann Maule (1839-1921) | |||||||||||||||||
William Maule (1843-?) | |||||||||||||||||
Henry Maule (1846-?) | |||||||||||||||||
Richard Henry Maule (1883-?) | |||||||||||||||||
William Ramsay Maule (1885-?) | |||||||||||||||||
Norma R. Maule (1912-?) | |||||||||||||||||
Mabel Mary Maule (1885-?) | |||||||||||||||||
Henry Neville Maule (1886-1903) | |||||||||||||||||
Emily Dorothy Maule (1890-1972) | |||||||||||||||||
John Maule (1811-?) | |||||||||||||||||
Margaret Maule (1811-?) | |||||||||||||||||
Jane Maule (1813-?) | |||||||||||||||||
John Maule (1778-?) Major, went to Canada | |||||||||||||||||
John Ramsay Maule (1809-1887) Major in the Cameronians | |||||||||||||||||
John Ramsay Maule (1838-1890) Capt 49th Regt | |||||||||||||||||
Fanny Albina Maule (1847-1886) | |||||||||||||||||
Elizabeth Maule (1810-1818) | |||||||||||||||||
William Maule (1811-1838) | |||||||||||||||||
George Maule (1813-1813) | |||||||||||||||||
Frances Amelia Maule (1814-1848) md Maj-Gen ----- Budgen | |||||||||||||||||
-----(dtr) Maule (?1815-?) | |||||||||||||||||
Caroline Maule (1817-?) md Capt ----- Hambly, RN | |||||||||||||||||
Ellen Stuart Maule (1819-1893) | |||||||||||||||||
George Frederick Maule (1821-?) | |||||||||||||||||
Isabella Maule (1822-?) | |||||||||||||||||
Charlotte Maule (1824-1864) md. Capt M Gillies | |||||||||||||||||
Mary Catherine Maule (c1829-?) md Jonathan Harding | |||||||||||||||||
Robert Maule (1831-1894) army officer, clerk | |||||||||||||||||
Edith Blodgen Maule (1865-?) md Charles Holcroft | |||||||||||||||||
Lilian Beatrice Maule (1867-?) | |||||||||||||||||
Percy Sidney Maule (1870-?) | |||||||||||||||||
William Fox Maule (?1895-1930) | |||||||||||||||||
Robert Gordon Maule (?1898-?) | |||||||||||||||||
Francis I. F. Maule (1873-?) | |||||||||||||||||
Henry Blodgen Maule (1834-1869) | |||||||||||||||||
Isaac Maule (1780-1843) gardener | |||||||||||||||||
Adam Maule (1809-1877) gardener | |||||||||||||||||
Mary Isabella Maule (1841-?) | |||||||||||||||||
Isaac Maule (1809-1877) gardener | |||||||||||||||||
Alexander Maule (1834-1904) carpenter | |||||||||||||||||
James Maule (1809-1877) md(2) Sarah Maule | |||||||||||||||||
James Snowdon Maule (1843-?) (gun)smith | |||||||||||||||||
James Henry Maule (1863-?) | |||||||||||||||||
James Snowdon Maule (1864-1867) | |||||||||||||||||
Thomas Snowdon Maule (1867-?) | |||||||||||||||||
Eliza Knox Maule (1868-?) | |||||||||||||||||
Dorothy Maule (1870-?) | |||||||||||||||||
William Maule (1874-1909) | |||||||||||||||||
Robert Maule (1879-?) | |||||||||||||||||
Henry Snowdon Maule (1845-1845) | |||||||||||||||||
Henry John Maule (1846-?) gilder | |||||||||||||||||
James Maule (1868-1860) | |||||||||||||||||
John Thomas Maule (1872-1892) | |||||||||||||||||
Owen William Maule (1878-1917-?) | |||||||||||||||||
George Henry Maule (1903-1963) | |||||||||||||||||
Nancy Maule (c1905-?) | |||||||||||||||||
Nelson Maule (c1907-?) | |||||||||||||||||
William Maule (1909-?) | |||||||||||||||||
Dorothy Ann Maule (1876-1884) | |||||||||||||||||
Thomas Maule (1880-?) | |||||||||||||||||
Adam Maule (1852-?) | |||||||||||||||||
Alexander Maule (1819-1832) | |||||||||||||||||
Joseph Maule (1783-1848) schoolmaster | |||||||||||||||||
Mary Maule (1802-1899) md Joseph Walton | |||||||||||||||||
William Maule (1804-1899) master coachbuilder | |||||||||||||||||
Catherine Maule (1827-1882) md Alexander Maule | |||||||||||||||||
William Maule (1829-1897) coachbody mfr | |||||||||||||||||
William Newton Maule (1856-?) coach builder | |||||||||||||||||
William Percy Maule (1884-1958) | |||||||||||||||||
Frederick Charles Maule (1858-1861) | |||||||||||||||||
Sarah Maule (1829-1897) md ------ Dowding & James Maule /td> | |||||||||||||||||
John Maule (1832-?) | |||||||||||||||||
Mary Ann Maule (1833-?) | |||||||||||||||||
Frederick John Maule (1835-?) coach painter & builder | |||||||||||||||||
Frederick Bright Maule (1870-?) | |||||||||||||||||
Ethel Ann Maule (1872-?) | |||||||||||||||||
Catherine Jane Maule (1876-?) | |||||||||||||||||
Edwin Davidson Maule (1837-?) master coachbuilder | |||||||||||||||||
Edwina Jane Maule (1871-?) | |||||||||||||||||
William James Maule (1872-?) | |||||||||||||||||
Herbert Edwin Maule (1873-?) | |||||||||||||||||
Mabel Agnes Maule (1875-?) | |||||||||||||||||
Annie Edith M. Maule (1876-?) | |||||||||||||||||
Amy Beatrice P. Maule (1877-?) | |||||||||||||||||
Bernard George Maule (1879-?) | |||||||||||||||||
James Maule (1806-1823) | |||||||||||||||||
Catharine Maule (1807-?) | |||||||||||||||||
Margaret Maule (1807-?) | |||||||||||||||||
George Maule (1810-1873) carpenter | |||||||||||||||||
Joseph Thomas Maule (1835-1886) | |||||||||||||||||
Florence Elizabeth Hancock Maule (1860-?) | |||||||||||||||||
Athelstone George Stephens Maule (1862-?) | |||||||||||||||||
Ernest Albert Foster Maule (1863-?) | |||||||||||||||||
Marie Maule (?1891-?) | |||||||||||||||||
Elsie Mary Maule (1895-?) | |||||||||||||||||
Lily M. E. Maule (1866-?) md James White | |||||||||||||||||
Charlotte Maule (1868-?) | |||||||||||||||||
Alice Mary Maule (1869-?) | |||||||||||||||||
Frederick Arthur Maule (1872-1948) | |||||||||||||||||
Gladys Madeleine Maule (1891-1938) md Douglas Hewland | |||||||||||||||||
Phyllis Mary Maule (1893-1976) md Hugh Doncaster | |||||||||||||||||
Hugh A. G. Maule (1894-?) | |||||||||||||||||
Marjorie Maule (1895-1963) md Tom Howarth | |||||||||||||||||
Mary Brunhilde Maule (1902-1994) | |||||||||||||||||
John Maule (1908-1944) | |||||||||||||||||
Raymond Maule (1913-1974) | |||||||||||||||||
Joan Maule (1913-1985) | |||||||||||||||||
George J. T. Maule (1874-?) | |||||||||||||||||
David Maule (?1900-?) | |||||||||||||||||
Dorothy Maule (?1902-?) | |||||||||||||||||
Mary M. E. Maule (1876-?) | |||||||||||||||||
Gertrude Maule (1878-?) | |||||||||||||||||
Annie Maule (1880-?) | |||||||||||||||||
Margaret Isabella Maule (1837-?) md ----- Sibbet | |||||||||||||||||
Mary Ann Foster Maule (1840-?) md Thomas Stansfield | |||||||||||||||||
Elizabeth Eleanor Maule (1842-?) md Stephenson Fairs | |||||||||||||||||
James George Foster Maule (1844-1851) | |||||||||||||||||
Jane Isabella Maule (1848-?) md Robert English | |||||||||||||||||
Harriet Maule (1852-?) md David Troupe, went to Australia | |||||||||||||||||
-----(dtr) Maule (?1811-?) | |||||||||||||||||
Eleanor Maule (1813-1899) md John Riddle | |||||||||||||||||
Joseph Maule (1815-1832) | |||||||||||||||||
-----(dtr)Maule (?1818-?) | |||||||||||||||||
Grace Isabella Maule (1821-?) | |||||||||||||||||
Joseph Robert Thomas Maule (1842-?) chg surname to English when mother | |||||||||||||||||
married; he md Jane Maule | |||||||||||||||||
Benjamin Maule (1785-1821) planter, went to South America | |||||||||||||||||
Henry Maule (1789-1790) | |||||||||||||||||
Frances Mary Maule (1792-1802) | |||||||||||||||||
Alexander Maule (1748-1772) | |||||||||||||||||
Benjamin Maule (?1692-?) |
For permission to use on other web sites:
Send email maule@law.villanova.edu (Jim Maule)
or send postal mail to me at:
219 Comrie Drive
Villanova, PA 19085